Bell Schedules
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Collins | 7:50 AM | 10:50 AM | 180 min |
| Gaines | 8:15 AM | 11:15 AM | 180 min |
| Hollydale | 7:50 AM | 10:50 AM | 180 min |
| Keppel | 7:50 AM | 10:50 AM | 180 min |
| Mokler | 7:50 AM | 10:50 AM | 180 min |
| Wirtz | 7:50 AM | 10:50 AM | 180 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Gaines | 12:15 PM | 3:15 PM | 180 min |
| Hollydale | 12:00 PM | 3:00 PM | 180 min |
| Keppel | 12:00 PM | 3:00 PM | 180 min |
| Mokler | 12:00 PM | 3:00 PM | 180 min |
| Wirtz | 12:00 PM | 3:00 PM | 180 min |

